- Next Start date: Revolving
- Duration: 7 Weeks
- Level: Beginner
- Location: On-Site
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our Phlebotomy Program provides the student with skills and training in order to succeed as a phlebotomist. This course contains 6-weeks of lecture, discussion, and practical instruction in the lab, followed by the National Certified Phlebotomy Technician exam.
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
The 7-Week phlebotomy program consists of the four following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 6-weeks. Each session is 4 hours and features about 2 hours of lecture each session. | Introduction to the lab with hands-on skills and live venipunctures. | 4 quizzes based on chapter material are required and given throughout the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination is given prior to externship. |
A book is provided to you for reference during and after the program. | A focus on professionalism and patient care prepares students for the real-world setting. | Final skills evaluation on venipuncture technique and professionalism is performed prior to externship. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Externship Fee: $100
Externships are performed at clinical facilities which have agreed to partner with GSP to provide students with the opportunity to not only fulfill the required clinical hours, but to interact with patients and other healthcare professionals in a real-world clinical environment where skills are put in context. This placement is completely coordinated by GSP's externship coordinator and students are assigned to sites based on a number of factors, including attendance, payment compliance, progress in the program, and student preference. Students should plan on having a full week of availability the two weeks immediately following the end date of the class in order to attend externship, which is performed Monday through Friday during the operational hours of the clinical site, which typically fall somewhere between 6am to 6pm.
Externship placements are throughout the greater Georgialand area and the state of Illinois, and the requirements of each clinical facility vary but typically include a TB test and criminal background check, while others may also have additional requirements such as a lab coat, health assessment, immunization records, or other records.
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at GSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $425 | $150 | $300 |
Week 2 | $85 | $140 | $0 |
Week 3 | $85 | $140 | $300 |
Week 4 | $85 | $140 | $0 |
Week 5 | $85 | $140 | $250 |
Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, GSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2022/2023 7 Week Phlebotomy Schedule
PLB classes meet twice a week for 6 weeks / CPT classes meet twice a week for 7 weeks and DO NOT have an externship week.
GSPCPT Saturday/Sunday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 6027 | March 05, 2022 | April 23, 2022 | Closed |
CPT 6028 | May 07, 2022 | June 25, 2022 | Closed |
CPT 6029 | July 09, 2022 | August 21, 2022 | Open |
CPT 6030 | September 03, 2022 | October 16, 2022 | Open |
CPT 6031 | October 29, 2022 | December 11, 2022 | Open |
GSPCPT Wednesday/Friday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 6033 | March 09, 2022 | April 22, 2022 | Closed |
CPT 6034 | April 27, 2022 | June 10, 2022 | Closed |
CPT 6035 | June 15, 2022 | July 29, 2022 | Open |
CPT 6036 | August 03, 2022 | September 16, 2022 | Open |
CPT 6037 | September 21, 2022 | November 04, 2022 | Open |
CPT 6038 | November 09, 2022 | December 30, 2022 | Open |
GSPCPT Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 6087 | April 27, 2022 | June 10, 2022 | Closed |
CPT 6088 | June 15, 2022 | July 29, 2022 | Open |
CPT 6089 | August 03, 2022 | September 16, 2022 | Open |
CPT 6090 | September 21, 2022 | November 04, 2022 | Open |
CPT 6091 | November 09, 2022 | December 30, 2022 | Open |
GSPPLB Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 6040 | March 21, 2022 | April 27, 2022 | Closed |
PLB 6041 | May 02, 2022 | June 13, 2022 | Closed |
PLB 6042 | June 15, 2022 | July 27, 2022 | Open |
PLB 6043 | August 01, 2022 | September 12, 2022 | Closed |
PLB 6044 | September 19, 2022 | October 26, 2022 | Closed |
PLB 6045 | October 31, 2022 | December 19, 2022 | Closed |
PLB 6046 | December 19, 2022 | January 30, 2023 | Closed |
GSPPLB Tuesday/Thursday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 6048 | March 08, 2022 | April 14, 2022 | Closed |
PLB 6049 | April 26, 2022 | June 02, 2022 | Closed |
PLB 6050 | June 07, 2022 | July 14, 2022 | Closed |
PLB 6051 | July 19, 2022 | August 25, 2022 | Closed |
PLB 6052 | September 06, 2022 | October 13, 2022 | Closed |
PLB 6053 | October 18, 2022 | November 29, 2022 | Closed |
PLB 6054 | December 13, 2022 | January 19, 2023 | Closed |
GSPPLB Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 6056 | February 23, 2022 | April 01, 2022 | Closed |
PLB 6057 | April 06, 2022 | May 13, 2022 | Closed |
PLB 6058 | May 25, 2022 | July 01, 2022 | Closed |
PLB 6059 | July 06, 2022 | August 12, 2022 | Closed |
PLB 6060 | August 24, 2022 | September 30, 2022 | Closed |
PLB 6061 | October 05, 2022 | November 11, 2022 | Closed |
PLB 6062 | November 30, 2022 | January 06, 2023 | Closed |
2022