- Next Start date: Revolving
- Duration: 7 Weeks
- Level: Beginner
- Location: On-Site
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our Phlebotomy Program provides the student with skills and training in order to succeed as a phlebotomist. This course contains 6-weeks of lecture, discussion, and practical instruction in the lab, followed by the National Certified Phlebotomy Technician exam.
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
The 7-Week phlebotomy program consists of the four following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 6-weeks. Each session is 4 hours and features about 2 hours of lecture each session. | Introduction to the lab with hands-on skills and live venipunctures. | 4 quizzes based on chapter material are required and given throughout the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination is given prior to externship. |
A book is provided to you for reference during and after the program. | A focus on professionalism and patient care prepares students for the real-world setting. | Final skills evaluation on venipuncture technique and professionalism is performed prior to externship. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Capstone Fee: $100
Externships are performed at clinical facilities which have agreed to partner with GSP to provide students with the opportunity to not only fulfill the required clinical hours, but to interact with patients and other healthcare professionals in a real-world clinical environment where skills are put in context. This placement is completely coordinated by GSP's externship coordinator and students are assigned to sites based on a number of factors, including attendance, payment compliance, progress in the program, and student preference. Students should plan on having a full week of availability the two weeks immediately following the end date of the class in order to attend externship, which is performed Monday through Friday during the operational hours of the clinical site, which typically fall somewhere between 6am to 6pm.
Externship placements are throughout the area and in the state of Georgia, and the requirements of each clinical facility vary but typically include a TB test and criminal background check, while others may also have additional requirements such as a lab coat, health assessment, immunization records, or other records.
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at GSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $425 | $150 | $300 |
Week 2 | $85 | $140 | $0 |
Week 3 | $85 | $140 | $300 |
Week 4 | $85 | $140 | $0 |
Week 5 | $85 | $140 | $250 |
Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, GSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2024/2025 7 Week Phlebotomy Schedule
PLB classes meet twice a week for 6 weeks / CPT classes meet twice a week for 7 weeks and DO NOT have an externship week.
GSPCPT Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7231 | May 13, 2024 | July 03, 2024 | Closed |
CPT 7233 | August 26, 2024 | October 14, 2024 | Closed |
CPT 7234 | October 21, 2024 | December 04, 2024 | Closed |
CPT 7235 | December 09, 2024 | February 03, 2025 | Open |
CPT 8196 | February 17, 2025 | April 02, 2025 | Open |
CPT 8197 | April 14, 2025 | June 02, 2025 | Open |
CPT 8198 | June 16, 2025 | July 30, 2025 | Open |
CPT 8199 | August 11, 2025 | September 29, 2025 | Open |
CPT 8200 | October 13, 2025 | November 26, 2025 | Open |
CPT 8201 | December 08, 2025 | February 02, 2026 | Open |
GSPCPT Saturday/Sunday Afternoon 1:30 PM - 5:30 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7212 | August 03, 2024 | September 15, 2024 | Closed |
CPT 7213 | September 21, 2024 | November 03, 2024 | Closed |
CPT 7214 | November 16, 2024 | December 29, 2024 | Closed |
CPT 8178 | January 11, 2025 | February 23, 2025 | Open |
CPT 8179 | March 08, 2025 | April 26, 2025 | Open |
CPT 8180 | May 10, 2025 | June 22, 2025 | Open |
CPT 8181 | July 12, 2025 | August 24, 2025 | Open |
CPT 8182 | September 06, 2025 | October 19, 2025 | Open |
CPT 8183 | November 01, 2025 | December 14, 2025 | Open |
GSPCPT Tuesday/Thursday Afternoon 1:30 PM - 5:30 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 8187 | March 18, 2025 | May 01, 2025 | Open |
CPT 8188 | July 15, 2025 | August 28, 2025 | Open |
CPT 8189 | November 04, 2025 | December 23, 2025 | Open |
GSPCPT Tuesday/Thursday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 8184 | January 21, 2025 | March 06, 2025 | Open |
CPT 8185 | May 13, 2025 | July 01, 2025 | Open |
CPT 8186 | September 09, 2025 | October 23, 2025 | Open |
GSPCPT Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7225 | July 03, 2024 | August 16, 2024 | Closed |
CPT 7226 | August 21, 2024 | October 04, 2024 | Closed |
CPT 7227 | October 09, 2024 | November 22, 2024 | Closed |
CPT 7228 | December 04, 2024 | January 24, 2025 | Closed |
CPT 8190 | February 05, 2025 | March 21, 2025 | Open |
CPT 8191 | April 02, 2025 | May 16, 2025 | Open |
CPT 8192 | May 28, 2025 | July 16, 2025 | Open |
CPT 8193 | July 30, 2025 | September 12, 2025 | Open |
CPT 8194 | September 24, 2025 | November 07, 2025 | Open |
CPT 8195 | November 19, 2025 | January 09, 2026 | Open |
2024